Job Details
CSIR-IGIB (Council of Scientific & Industrial Research) | |
---|---|
Advertisement No. | Not Specified |
Post Name | Field Data Collector, Lab Technician, Post Doctoral Fellow, Project Manager, Project Assistant, Data Analyst, JRF (Project) |
Total Vacancy | 11 Posts |
Application Process | Online |
Job location | Delhi |
Job Type | Government Job |
Vacancy Details
Name of the Post | No of Vacancy |
---|---|
Field Data Collector | 01 |
Lab Technician | 01 |
Post Doctoral Fellow | 01 |
Project Manager | 01 |
Project Assistant | 04 |
Data Analyst | 02 |
JRF (Project) | 01 |
Total | 11 |
Pay Scale
Name of the Post | Pay Scale |
---|---|
Field Data Collector | Rs 18,000/- |
Lab Technician | Rs 18,000/- |
Post Doctoral Fellow | Rs. 58,280/- |
Project Manager | Rs 70,000/- |
Project Assistant | Rs 31,000/- |
Data Analyst | Rs 31,000/- |
JRF (Project) | Rs 31,000/- |
Educational Qualification
Name of the Post | Educational Qualification |
---|---|
Field Data Collector | B.Sc. or equivalent in Medical Lab Technology. |
Lab Technician | Diploma holder in Clinical Biochemistry with three years of Experience or B.Sc |
Post Doctoral Fellow | PhD in Life Sciences/ Genetics/ Bioinformatics/ Allied Sciences. |
Project Manager | M.Sc. In Life Sciences/ Genetics/ Bioinformatics/ Allied Sciences with three years of experience in Project management. |
Project Assistant | B.Tech/ M.Sc. in Life Science/ Computer Sciences/ Allied. |
Data Analyst | B.Tech/ M.Sc. in Life Science/ Computer Sciences/ Allied Sciences. |
JRF (Project) | M.Sc./ B.Tech or equivalent with 55% marks. |
Age Limit
Name of the Post | Age Limit |
---|---|
Field Data Collector | Age Limit should be within 18 to 30 years (Age Calculate on 01.01.2020). |
Lab Technician | Age Limit should be within 18 to 30 years (Age Calculate on 01.01.2020). |
Post Doctoral Fellow | Age Limit should be within 18 to 40 years (Age Calculate on 01.01.2020). |
Project Manager | Age Limit should be within 18 to 40 years (Age Calculate on 01.01.2020). |
Project Assistant | Age Limit should be within 18 to 35 years (Age Calculate on 01.01.2020). |
Data Analyst | Age Limit should be within 18 to 35 years (Age Calculate on 01.01.2020). |
JRF (Project) | Age Limit should be within 18 to 30 years (Age Calculate on 01.01.2020). |
Selection Procedure
Selection will be done based on the following Processes | |
---|---|
Written Test/ Interview. |
Important Dates
Ending Date of Application | 30 April 2020 |
Application Fees
For All Category | Nil |
Important Links
Advertisement Link | Download |
Application Link | Click Here |
Official Website | Click Here |