Job Details
Indian Oil Corporation Limited (IOCL) | |
---|---|
Advertisement No. | Not Specified |
Post Name | Technician Apprentice, Trade Apprentice, Accountant Apprentice, Trade Apprentice – Data Entry Operator, Trade Apprentice – Retail Sales Associate |
Total Vacancy | 346 Posts |
Application Process | Online |
Job location | All India |
Job Type | Government Job |
Vacancy Details
Name of the Post | No of Vacancy |
---|---|
Technician Apprentice | 250 |
Trade Apprentice | 52 |
Accountant Apprentice | 30 |
Trade Apprentice – Data Entry Operator | 12 |
Trade Apprentice – Retail Sales Associate | 02 |
Total | 346 |
Pay Scale
Name of the Post | Pay Scale |
---|---|
Technician Apprentice, Trade Apprentice, Accountant Apprentice, Trade Apprentice – Data Entry Operator, Trade Apprentice – Retail Sales Associate | As per Apprentices Act, 1961/1973/Apprentices Rules 1992 |
Educational Qualification
Name of the Post | Educational Qualification |
---|---|
Technician Apprentice | Diploma in Engineering (3 years Regular/ Sandwich Course in select trades). |
Trade Apprentice | Matric with 2 (Two) Year ITI in select trades. |
Accountant Apprentice | Graduate in any discipline from a recognized Institute/ University. |
Trade Apprentice – Data Entry Operator | Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’. |
Age Limit
Name of the Post | Age Limit |
---|---|
Technician Apprentice, Trade Apprentice, Accountant Apprentice, Trade Apprentice – Data Entry Operator, Trade Apprentice – Retail Sales Associate | Age Limit should be within 18 to 24 years (Age Calculate on 28.02.2021). |
Selection Procedure
Selection will be done based on the following Processes | |
---|---|
Written Exam. |
Important Dates
Starting Date of Application | 05 February 2021 |
Ending Date of Application | 07 March 2021 |
Application Fees
For All Category | Nil |