Job Details
Mohanlal Sukhadia University (MLSU) | |
---|---|
Advertisement No. | Not Specified |
Post Name | Technician, Lab Assistant, Lab Attendant, Field Assistant |
Total Vacancy | 07 Posts |
Application Process | Offline |
Job location | Udaipur (Rajasthan) |
Job Type | Government Job |
Vacancy Details
Name of the Post | No of Vacancy |
---|---|
Technician | 02 |
Lab Assistant | 02 |
Lab Attendant | 02 |
Field Assistant | 01 |
Total | 07 |
Pay Scale
Name of the Post | Pay Scale |
---|---|
Technician | Rs. 60000/- |
Lab Assistant | Rs. 30000/- |
Lab Attendant | Rs. 20000/- |
Field Assistant | Rs. 10000/- |
Educational Qualification
Name of the Post | Educational Qualification |
---|---|
Technician | Good Academic Record with Second class Masters degree (M.Sc.), with minimum 55% (50% For SC/ST/OBC/PH candidate) in Botany/Biotechnology/Life Sciences/ Bio sciences and Ph.D. in relevant subject. |
Lab Assistant | Good Academic Record with Second class Masters degree in Botany/ Biotechnology/Life Sciences/ Bio sciences with minimum 55% (50% For SC/ST/OBC/PH candidate) |
Lab Attendant | Good Academic Record with second class degree of B.Sc. (with Botany as one of the optional subjects) and minimum 55% marks (50% For SC/ST/OBC/PH candidate). |
Field Assistant | Second class Senior Secondary (10+2). |
Age Limit
Name of the Post | Age Limit |
---|---|
Technician | Age Limit should be within 40 years (Age Calculate on 28.11.2020). |
Lab Assistant | Age Limit should be within 40 years (Age Calculate on 28.11.2020). |
Lab Attendant | Age Limit should be within 40 years (Age Calculate on 28.11.2020). |
Field Assistant | Not Specified |
Selection Procedure
Selection will be done based on the following Processes | |
---|---|
Written Test/Interview. |
Important Dates
Ending Date of Application | 28 November 2020 |
Application Fees
For All Category | Nil |
Important Links
Advertisement Link | Download |
Application Form | Click Here |
Official Website | Click Here |