Job Details
Mumbai Metropolitan Region Development Authority (MMRDA) | |
---|---|
Advertisement No. | Not Specified |
Post Name | Station Manager, Chief Traffic Controller, Senior Section Engineer, Section Engineer, Senior Section Engineer (Civil), Section Engineer (Civil), Senior Section Engineer (E&M), Section Engineer (E&M), Senior Section Engineer (S&T), Section Engineer (S&T), Supervisor (Customer Relation) |
Total Vacancy | 215 Posts |
Application Process | Online |
Job location | Mumbai (Maharashtra) |
Job Type | Government Job |
Vacancy Details
Name of the Post | No of Vacancy |
---|---|
Station Manager | 06 |
Chief Traffic Controller | 04 |
Senior Section Engineer | 25 |
Section Engineer | 113 |
Senior Section Engineer (Civil) | 04 |
Section Engineer (Civil) | 08 |
Senior Section Engineer (E&M) | 02 |
Section Engineer (E&M) | 05 |
Senior Section Engineer (S&T) | 18 |
Section Engineer (S&T) | 29 |
Supervisor (Customer Relation) | 01 |
Total | 215 |
Pay Scale
Name of the Post | Pay Scale |
---|---|
Station Manager | Rs. 41800 – 132300/- |
Chief Traffic Controller | Rs. 41800 – 132300/- |
Senior Section Engineer | Rs. 47600 – 151100/- |
Section Engineer | Rs. 41800 – 132300/- |
Senior Section Engineer (Civil) | Rs. 47600 – 151100/- |
Section Engineer (Civil) | Rs. 41800 – 132300/- |
Senior Section Engineer (E&M) | Rs. 47600 – 151100/- |
Section Engineer (E&M) | Rs. 41800 – 132300/- |
Senior Section Engineer (S&T) | Rs. 47600 – 151100/- |
Section Engineer (S&T) | Rs. 41800 – 132300/- |
Supervisor (Customer Relation) | Rs. 41800 – 132300/- |
Educational Qualification
Name of the Post | Educational Qualification |
---|---|
Station Manager, Chief Traffic Controller, Senior Section Engineer, Section Engineer, Senior Section Engineer (Civil), Section Engineer (Civil), Senior Section Engineer (E&M), Section Engineer (E&M), Senior Section Engineer (S&T), Section Engineer (S&T) | Degree or Diploma in Civil / Electrical / Electronics / Electronics & Telecommunication / Mechanical / Electrical & Electronics / Electronics & Communication / Applied Electronics / Applied Electronics & Instrumentation / Applied Electronics & Communication / Industrial Electronics / Power Electronics / Instrumentation / Instrumentation and Control/ Electrical & Instrumentation Engineering from a Government recognized University / Institute. |
Supervisor (Customer Relation) | Bachelor degree in any discipline from a government recognized University. |
Age Limit
Name of the Post | Age Limit |
---|---|
Station Manager | Age Limit should be within 18 to 41 years (Age Calculate on 01.03.2020). |
Chief Traffic Controller | Age Limit should be within 18 to 41 years (Age Calculate on 01.03.2020). |
Senior Section Engineer | Age Limit should be within 18 to 46 years (Age Calculate on 01.03.2020). |
Section Engineer | Age Limit should be within 18 to 43 years (Age Calculate on 01.03.2020). |
Senior Section Engineer (Civil) | Age Limit should be within 18 to 46 years (Age Calculate on 01.03.2020). |
Section Engineer (Civil) | Age Limit should be within 18 to 43 years (Age Calculate on 01.03.2020). |
Senior Section Engineer (E&M) | Age Limit should be within 18 to 46 years (Age Calculate on 01.03.2020). |
Section Engineer (E&M) | Age Limit should be within 18 to 43 years (Age Calculate on 01.03.2020). |
Senior Section Engineer (S&T) | Age Limit should be within 18 to 46 years (Age Calculate on 01.03.2020). |
Section Engineer (S&T) | Age Limit should be within 18 to 43 years (Age Calculate on 01.03.2020). |
Supervisor (Customer Relation) | Age Limit should be within 18 to 40 years (Age Calculate on 01.03.2020). |
Selection Procedure
Selection will be done based on the following Processes | |
---|---|
Examination / Interview. |
Important Dates
Ending Date of Application | 17 April 2020 |
Application Fees
For All Category | Nil |
Important Links
Advertisement Link | Download |
Application Link | Click Here |
Official Website | Click Here |